Wednesday, October 10, 2012

Region One Championships - Boys Varsity

Region One Cross Country Championships
October 10, 2012 @ Layton Commons Park      Weather- 75 degrees, clear, dry, perfect
Course- 3.0 miles   Course Record- 15:18 by Steve Shepherd, Weber, 2002, 15:18 by Brad Nye, Davis, 2011

Boys Varsity
1.    15:22    Alex Hedquist    12    Davis
2.    15:25    Brayden Cromar    12    Davis
3.    15:52    Skylar Williams    11    Davis
4.    15:53    Andrew Aposhian    12    Davis
5.    15:57    Hayden Hansen    12    Davis
6.    16:01    Landon Greenhalgh    12    Syracuse
7.    16:11    Stokton Smith    10    Davis
8.    16:17    Ryan Haltli    12    Weber
9.    16:22    Preston Johnson    12    Davis
    16:31    Sam Haws    12    Davis
10.    16:32    Will Palmer    11    Weber
11.    16:33    #Doug Graff    12    Northridge
12.    16:34    Kaden Winter    10    Fremont
13.    16:41    Stetson Hohman    11    Weber
    16:41    Taylor Goldsberry    12    Davis
14.    16:51    #Spencer Shuppy    12    Northridge
15.    16:53    Caleb Hunt    10    Fremont
16.    17:02    Devon Jennings    11    Weber
17.    17:06    Tom Hill    12    Syracuse
18.    17:08    Cody Kelley    11    Syracuse
19.    17:13    Dustin Pagano    12    Weber
20.    17:19    Kyel Merrill    12    Weber
21.    17:22    Carson Stromberg    11    Weber
22.    17:26    Carsen Andreason    10    Syracuse
23.    17:32    #Ben Johnson    11    Northridge
24.    17:33    Brandon Williams    12    Fremont
25.    17:36    Christian Carver    10    Fremont
26.    17:44    Colton Kehr    11    Northridge
27.    17:46    Jayden Slater    11    Fremont
28.    17:49    Spencer Boltz    12    Fremont
29.    17:53    Jesse Whetton    12    Fremont
30.    17:55    Parker Hall     12    Northridge
31.    17:57    Rylan Henninger    10    Layton
32.    17:58    Parker Greenhalgh    12    Syracuse
33.    17:59    Ryan Andreason    10    Syracuse
34.    18:11    Bryant Stewart    10    Northridge
35.    18:24    Trevor Parry    12    Northridge
36.    18:25    Nathan Seffker    11    Syracuse
37.    18:29    Spencer Toone    10    Layton
    18:31    Jeremy McGinnis    11    Fremont
38.    18:33    Trenton Behunin    11    Layton
    18:33    Blake Brinkerhoff        Northridge
    18:38    Van Jacobson    12    Fremont
39.    18:41    Jonathon Cardinal        Layton
    18:45    Tyler Fessler    10    Syracuse
40.    18:55    Erik Clemens        Layton
    19:25    Cameron Dower     12    Syracuse
    19:29    Erik McEntire    10    Northridge
41.    19:33    Joseph Bernards    11    Layton
42.    19:53    Zach Taylor    12    Layton
    19:54    Joshua Miller        Northridge
    20:10    Jeff Reed     11    Syracuse
    20:31    Nathan Flint    10    Layton
    21:03    Kaden Barlow        Layton
    21:22    Joseph Gillespie    11    Layton
#State Qualifying Individuals

FINAL TEAM SCORES
15    *Davis (1, 2, 3, 4, 5) 7, 9
66    *Weber (8, 10, 13, 16, 19) 20, 21
95    *Syracuse (6, 17, 18, 22, 32) 33, 36
103    *Fremont (12, 15, 24, 25, 27) 28, 29
104    Northridge (11, 14, 23, 26, 30) 34, 35
185    Layton (31, 37, 38, 39, 40) 41, 42

*State Qualifying Teams

No comments: