Wednesday, October 10, 2012

Region One Championships - Girls Varsity

Region One Cross Country Championships
October 10, 2012 @ Layton City Park       Weather- 75 degrees, clear, dry, perfect
Course-  3.0 miles    Record- 17:37, Ellie Child, Davis, 2012

Girls Varsity
1.    17:37    Ellie Child    12    Davis
2.    17:51    Shea Martinez    12    Davis
3.    18:27    Sam Heaton    10    Weber
4.    18:34    #Courtney Wayment    09    Northridge
5.    18:39    Ashley Tyndall    11    Davis
6.    18:43    Chelsey Johnson    11    Davis
7.    18:43    Mikell Wood    12    Davis
    18:44    Kenzie Weir    11    Davis
8.    18:50    Joanna Boyd    12    Davis
9.    18:56    Kami Dixon    12    Davis
10.    19:09    Lynzi Deeter    11    Weber
11.    19:15    Bella Williams    10    Syracuse
    19:28    Aimee Vance    11    Davis
12.    19:30    Sharlie Dimick    11    Syracuse
    19:47    Sierra Graham    11    Davis
13.    20:09    Jill Anderson     11    Fremont
14.    20:33    #Megan Jordan    12    Northridge
15.    20:36    Mckayla Peterson        Fremont
16.    20:49    Erin Kibler    12    Syracuse
17.    20:53    Amber Broderick    10    Weber
18.    20:55    #Deverey Starkey    11    Layton
19.    21:10    Mallory Ashby    11    Syracuse
20.    21:18    Taylor Rogers    10    Fremont
21.    21:34    Katie Clark    10    Fremont
22.    21:36    Katrina Dunlap    11    Syracuse
23.    21:37    Adriana McFarland    11    Syracuse
24.    21:39    Maddy Neyts    11    Syracuse
25.    21:42    Maddie Tostal    10    Northridge
26.    21:49    Jenna Johnson    11    Weber
27.    21:50    Augie Witkowski    10    Fremont
28.    21:51    Hannah Stuckey    10    Weber
29.    22:04    Madison Carter    10    Northridge
30.    22:04    Shaylee Dyer    11    Northridge
31.    22:05    Melodie Bird    10    Fremont
32.    22:19    Shaylee Higley    10    Fremont
    22:27    Katelyn Davidson    12    Syracuse
33.    23:06    Shyli Butters    11    Weber
34.    23:10    Maddison Antes    10    Layton
35.    23:19    Brittany Hamilton    09    Layton
36.    23:22    Alicia Hadlock    10    Layton
37.    23:23    Katie Cobia    10    Layton
38.    24:10    Sam Stewart    12    Northridge
39.    24:18    Sidney Baker    12    Layton
40.    24:18    Jamie Baker    11    Northridge
41.    24:48    Alex Bernards    12    Layton
    25:45    Abby Jensen    11    Layton
#State Qualifying Individuals

FINAL TEAM SCORES
21    *Davis (1, 2, 5, 6, 7) 8, 9
80    *Syracuse (11, 12, 16, 19, 22) 23, 24
84    *Weber (3, 10, 17, 26, 28) 33
96    *Fremont (13, 15, 20, 21, 27) 31, 32
102    Northridge (4, 14, 25, 29, 30) 38, 40
160    Layton (18, 34, 35, 36, 37) 39, 41
*State Qualifying Teams

No comments: